ag
SAMHAIL SÁBHÁILTEACHTA UIMH. | PP60A05 | PP60A07 | PP60A09 | PP60A12 | |
DC VOLTAGE | 5V | 7.5V | 9V | 12V | |
REATHA RÁTAITHE | 6A | 6A | 6A | 5A | |
RAON REATHA | 0 ~ 6A | 0 ~ 6A | 0 ~ 6A | 0 ~ 5A | |
CUMHACHT RÁTAITHE | 30W | 45W | 54W | 60W | |
RIPPLE & NOISE | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | |
VOLTAGE CEADÚNAS | ±5.0% | ±5.0% | ±5.0% | ±3.0% | |
RIALACHÁN LÍNE | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
RIALACHÁN Ualach | ±5.0% | ±5.0% | ±5.0% | ±3.0% | |
SETUP, RISE TIME | 1000ms, 50ms / 230VAC 1000ms, 50ms / 115VAC ag ualach iomlán | ||||
COINNIGH AMACH | 50ms / 230VAC 15ms / 115VAC ag ualach iomlán | ||||
IONCHUR | RAON VOLTAGE | 90 ~ 264VAC 127 ~ 370VDC | |||
RAON MINICÍOCHT | 47 ~ 63Hz | ||||
ÉIFEACHTÚLACHT | 85.5% | 88.5% | 89% | 89.5% | |
AC REATHA | 1.4A / 115VAC 1A / 230VAC | ||||
INRUSH REATHA | 65A / 230VAC | ||||
LEAKAGE REATHA | 0.75mA / 240VAC | ||||
COSAINT | FORLÓDÁIL | Cumhacht aschuir rátáilte 105 ~ 150%. | |||
Cineál cosanta: Modh hiccup, aisghabhann go huathoibríoch tar éis an riocht locht a bhaint | |||||
OVERVALTAGE | 5.25 ~ 6.75V | 7.88 ~ 10.13V | 9.45 ~ 12.15V | 12.6 ~ 16.2V | |
Cineál cosanta: Múch voltas o/p, athchumhachtaigh chun é a ghnóthú | |||||
THAR Teocht | Múch an voltas o/p, athchumhachtaigh ar aghaidh chun é a ghnóthú | ||||
COMHSHAOL | TEMP OIBRE. | -30 ~ +70°C (Féach "Cuar Díorthaithe") | |||
TAISE OIBRE | 20 ~ 90% RH neamh-chomhdhlúthaithe | ||||
STÓRÁIL TEMP., humidity | -40 ~ +85°C , 10 ~ 95% RH | ||||
TEMP.COMHDHÉANAMH | ±0.03%/°C (0 ~ 50°C) | ||||
creathadh | 10 ~ 500Hz, 2G 10min./1cycle, tréimhse ar feadh 60min.gach ceann feadh aiseanna X, Y, Z | ||||
SÁBHÁILTEACHT & EMC | CAIGHDEÁIN SÁBHÁILTEACHTA | U60950-1, CSA C22.2, TUV EN60950-1, BSMI CNS14336, CCC GB4943, PSE J60950-1, AS/NZS 60950.1 ceadaithe | |||
I LÁTHAIR VOLTAGE | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
FRITH IOMLÁN | I/PO/P, I/P-FG, O/P-FG: 100M Ohms / 500VDC / 25°C/ 70% RH | ||||
ACMHAINN EMC | Comhlíonadh EN55022 aicme B, EN61000-3-2,3, FCC CUID 15 / CISPR22 aicme B, CAN ICES-3(B)/NMB-3(B), CNS13438 aicme B, GB9254, GB17625.1 | ||||
Díolúine EMC | Comhlíonadh EN61000-4-2,3,4,5,6,8,11, leibhéal an tionscail éadrom, critéir A | ||||
MTBF | 709.7K uair an chloig min.MIL-HDBK-217F (25°C) | ||||
TOISE | 125*50*31.5mm (L*W*H) | ||||
PACÁISTIÚ | 0.305Kg;40pcs/13.02Kg/1.05CUFT |
SAMHAIL SÁBHÁILTEACHTA UIMH. | GST60A15 | GST60A18 | GST60A24 | GST60A48 | |
DC VOLTAGE | 15V | 18V | 24V | 48V | |
REATHA RÁTAITHE | 4A | 3.33A | 2.5A | 1.25A | |
RAON REATHA | 0 ~ 4A | 0 ~ 3.33A | 0 ~ 2.5A | 0 ~ 1.25A | |
CUMHACHT RÁTAITHE | 60W | 60W | 60W | 60W | |
RIPPLE & NOISE | 150mVp-p | 150mVp-p | 180mVp-p | 240mVp-p | |
VOLTAGE CEADÚNAS | ±3.0% | ±3.0% | ±3.0% | ±2.5% | |
RIALACHÁN LÍNE | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
RIALACHÁN Ualach | ±3.0% | ±3.0% | ±3.0% | ±2.5% | |
SETUP, RISE TIME | 1000ms, 50ms / 230VAC 1000ms, 50ms / 115VAC ag ualach iomlán | ||||
COINNIGH AMACH | 50ms / 230VAC 15ms / 115VAC ag ualach iomlán | ||||
IONCHUR | RAON VOLTAGE | 90 ~ 264VAC 127 ~ 370VDC | |||
RAON MINICÍOCHT | 47 ~ 63Hz | ||||
ÉIFEACHTÚLACHT | 89.5% | 89.5% | 90.5% | 92% | |
AC REATHA | 1.4A / 115VAC 1A / 230VAC | ||||
INRUSH REATHA | 65A / 230VAC | ||||
LEAKAGE REATHA | 0.75mA / 240VAC | ||||
COSAINT | FORLÓDÁIL | Cumhacht aschuir rátáilte 105 ~ 150%. | |||
Cineál cosanta: Modh hiccup, aisghabhann go huathoibríoch tar éis an riocht locht a bhaint | |||||
THAR voltage | 15.75 ~ 20.25V | 18.9 ~ 24.3V | 25.2 ~ 32.4V | 50.4 ~ 64.8V | |
Cineál cosanta : Múchadh voltas o/p, ath-chumhacht ar a ghnóthú | |||||
THAR Teocht | Múch an voltas o/p, athchumhachtaigh ar aghaidh chun é a ghnóthú | ||||
COMHSHAOL | TEMP OIBRE. | -30 ~ +70°C (Féach "Cuar Díorthaithe") | |||
TAISE OIBRE | 20 ~ 90% RH neamh-chomhdhlúthaithe | ||||
STÓRÁIL TEMP., humidity | -40 ~ +85°C , 10 ~ 95% RH | ||||
TEMP.COMHDHÉANAMH | ±0.03%/°C (0 ~ 50°C) | ||||
creathadh | 10 ~ 500Hz, 2G 10min./1cycle, tréimhse ar feadh 60min.gach ceann feadh aiseanna X, Y, Z | ||||
SÁBHÁILTEACHT & EMC | CAIGHDEÁIN SÁBHÁILTEACHTA | U60950-1, CSA C22.2, TUV EN60950-1, BSMI CNS14336, CCC GB4943, PSE J60950-1, AS/NZS 60950.1 ceadaithe | |||
I LÁTHAIR VOLTAGE | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
FRITH IOMLÁN | I/PO/P, I/P-FG, O/P-FG: 100M Ohms / 500VDC / 25°C/ 70% RH | ||||
ACMHAINN EMC | Comhlíonadh EN55022 aicme B, EN61000-3-2,3, FCC CUID 15 / CISPR22 aicme B, CAN ICES-3(B)/NMB-3(B), CNS13438 aicme B, GB9254, GB17625.1 | ||||
Díolúine EMC | Comhlíonadh EN61000-4-2,3,4,5,6,8,11, leibhéal an tionscail éadrom, critéir A | ||||
MTBF | 709.7K uair an chloig min.MIL-HDBK-217F (25°C) | ||||
TOISE | 125*50*31.5mm (L*W*H) | ||||
PACÁISTIÚ | 0.305Kg;40pcs/13.02Kg/1.05CUFT |
Is féidir le soláthairtí cumhachta Deisce 24V mórdhíola soláthairtí cumhachta AC éagsúla a athrú go hábhair chumhachta Deisce 24V agus úsáidtear é díreach le haghaidh táirgí 24V 48VDC LED.Bain úsáid as ár gclaochladán 24-bholta branda pacolipower chun ár mbarraí LED 24V, soilse 48V LED, gaiscéid balla 48V, rialtóirí 24V agus gabhálais a chumhachtú.
Scóip Bharántas Pacoli Power mar atá thíos:
Seirbhís Tar éis Díolacháin