,
HOIKE OLA NO. | PP60A05 | PP60A07 | PP60A09 | PP60A12 | |
ELELE DC | 5V | 7.5V | 9V | 12V | |
UKU ANA | 6A | 6A | 6A | 5A | |
KAHIKI NEI | 0 ~ 6A | 0 ~ 6A | 0 ~ 6A | 0 ~ 5A | |
MANA LOA | 30W | 45W | 54W | 60W | |
HELE & NOISE | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | |
OLE ELELE | ±5.0% | ±5.0% | ±5.0% | ±3.0% | |
OLELO HOOLAHA | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
HOOLAHA HAAWINA | ±5.0% | ±5.0% | ±5.0% | ±3.0% | |
HOOLAHA, PI'I WALA | 1000ms, 50ms / 230VAC 1000ms, 50ms / 115VAC ma ka haawe piha | ||||
PAA I KA MANAWA | 50ms / 230VAC 15ms / 115VAC i ka ukana piha | ||||
INPUT | HANA ELELE | 90 ~ 264VAC 127 ~ 370VDC | |||
KA PALAPALA | 47 ~ 63Hz | ||||
HANA HANA | 85.5% | 88.5% | 89% | 89.5% | |
KA WAIWAI | 1.4A / 115VAC 1A / 230VAC | ||||
INRUSH KĀWAI | 65A / 230VAC | ||||
LEAKAGE KĀWAI | 0.75mA / 240VAC | ||||
HOOPAKOLO | OIHANA | 105 ~ 150% helu mana puka | |||
ʻAno pale: ʻO ke ʻano hiccup, hoʻihoʻi hou ma hope o ka wehe ʻia ʻana o ke kūlana hewa | |||||
ELELE | 5.25 ~ 6.75V | 7.88 ~ 10.13V | 9.45 ~ 12.15V | 12.6 ~ 16.2V | |
ʻAno pale: E hoʻopaʻa i ka uila o/p, e hoʻāla hou i ka mana e ola hou | |||||
OKA ANA | E pani i ka volta o/p, e ho'ā hou i ka mana e ho'ōla | ||||
KA AINA | HANA ANA. | -30 ~ + 70°C | |||
HUMIDITY HANA | 20 ~ 90% RH non-condensing | ||||
HOOLAHA ANA, HUMIDITY | -40 ~ +85°C , 10 ~ 95% RH | ||||
TEMP.HOOLAHA | ±0.03%/°C (0 ~ 50°C) | ||||
HANAU | 10 ~ 500Hz, 2G 10min./1cycle, manawa no 60min.kēlā me kēia me nā koʻi X, Y, Z | ||||
PALAPALA & EMC | PALAPALA PALAPALA | U60950-1, CSA C22.2, TUV EN60950-1, BSMI CNS14336, CCC GB4943, PSE J60950-1, AS/NZS 60950.1 apono ʻia | |||
KUI ELELE | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
HOOLAHA KUE | I/PO/P, I/P-FG, O/P-FG: 100M Ohms / 500VDC / 25°C/ 70% RH | ||||
EMC EMISSION | Hoʻokō i ka EN55022 papa B, EN61000-3-2,3, FCC PART 15 / CISPR22 papa B, CAN ICES-3(B)/NMB-3(B),CNS13438 papa B, GB9254, GB17625.1 | ||||
EMC IMMUNITY | Hoʻokō i ka EN61000-4-2,3,4,5,6,8,11, pae ʻoihana māmā, nā pae hoʻohālike A | ||||
MTBF | 709.7K hola min.MIL-HDBK-217F (25°C ) | ||||
NANA | 125*50*31.5mm (L*W*H) | ||||
PAKIKI | 0.305Kg;40 mau ʻāpana/13.02Kg/1.05CUFT |
HOIKE OLA NO. | GST60A15 | GST60A18 | GST60A24 | GST60A48 | |
ELELE DC | 15V | 18V | 24V | 48V | |
UKU ANA | 4A | 3.33A | 2.5A | 1.25A | |
KAHIKI NEI | 0 ~ 4A | 0 ~ 3.33A | 0 ~ 2.5A | 0 ~ 1.25A | |
MANA LOA | 60W | 60W | 60W | 60W | |
HELE & NOISE | 150mVp-p | 150mVp-p | 180mVp-p | 240mVp-p | |
OLE ELELE | ±3.0% | ±3.0% | ±3.0% | ±2.5% | |
OLELO HOOLAHA | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
HOOLAHA HAAWINA | ±3.0% | ±3.0% | ±3.0% | ±2.5% | |
HOOLAHA, PI'I WALA | 1000ms, 50ms / 230VAC 1000ms, 50ms / 115VAC ma ka haawe piha | ||||
PAA I KA MANAWA | 50ms / 230VAC 15ms / 115VAC i ka ukana piha | ||||
INPUT | HANA ELELE | 90 ~ 264VAC 127 ~ 370VDC | |||
KA PALAPALA | 47 ~ 63Hz | ||||
HANA HANA | 89.5% | 89.5% | 90.5% | 92% | |
KA WAIWAI | 1.4A / 115VAC 1A / 230VAC | ||||
INRUSH KĀWAI | 65A / 230VAC | ||||
LEAKAGE KĀWAI | 0.75mA / 240VAC | ||||
HOOPAKOLO | OIHANA | 105 ~ 150% helu mana puka | |||
ʻAno pale: ʻO ke ʻano hiccup, hoʻihoʻi maʻalahi ma hope o ka wehe ʻia ʻana o ke kūlana hewa | |||||
NUI ELELE | 15.75 ~ 20.25V | 18.9 ~ 24.3V | 25.2 ~ 32.4V | 50.4 ~ 64.8V | |
ʻAno pale: E hoʻopaʻa i ka uila o/p, e hoʻāla hou i ka mana e ola hou | |||||
OKA ANA | E pani i ka volta o/p, e ho'ā hou i ka mana e ho'ōla | ||||
KA AINA | HANA ANA. | -30 ~ + 70°C | |||
HUMIDITY HANA | 20 ~ 90% RH non-condensing | ||||
HOOLAHA ANA, HUMIDITY | -40 ~ +85°C , 10 ~ 95% RH | ||||
TEMP.HOOLAHA | ±0.03%/°C (0 ~ 50°C) | ||||
HANAU | 10 ~ 500Hz, 2G 10min./1cycle, manawa no 60min.kēlā me kēia me nā koʻi X, Y, Z | ||||
PALAPALA & EMC | PALAPALA PALAPALA | U60950-1, CSA C22.2, TUV EN60950-1, BSMI CNS14336, CCC GB4943, PSE J60950-1, AS/NZS 60950.1 apono ʻia | |||
KUI ELELE | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
HOOLAHA KUE | I/PO/P, I/P-FG, O/P-FG: 100M Ohms / 500VDC / 25°C/ 70% RH | ||||
EMC EMISSION | Hoʻokō i ka EN55022 papa B, EN61000-3-2,3, FCC PART 15 / CISPR22 papa B, CAN ICES-3(B)/NMB-3(B),CNS13438 papa B, GB9254, GB17625.1 | ||||
EMC IMMUNITY | Hoʻokō i ka EN61000-4-2,3,4,5,6,8,11, pae ʻoihana māmā, nā pae hoʻohālike A | ||||
MTBF | 709.7K hola min.MIL-HDBK-217F (25°C ) | ||||
NANA | 125*50*31.5mm (L*W*H) | ||||
PAKIKI | 0.305Kg;40 mau ʻāpana/13.02Kg/1.05CUFT |
Hiki ke hoʻololi i nā lako mana AC like ʻole i nā lako mana 24V Desktop a hoʻohana wale ʻia no nā huahana LED 24V 48VDC.E hoʻohana i kā mākou pacolipower brand 24-volt transformer e mana i kā mākou 24V LED bar, 48V LED kukui, 48V wall gaskets, 24V controllers, a me nā mea pono.
Pacoli Power Warranty Scope e like me lalo:
Mahope o ke kuai ana