,
Hookomo | Lāʻau Voltage | 90~264Vac(ʻO ka Voltage Hoʻokomo Maʻamau ʻo 100~240Vac) |
Laulā pinepine | 47/63Hz | |
Ka pono | 88% min | |
Hoʻopuka | Voltage DC | 5V 6V 9V 12V 15V 20V 24V etc. (Ke koho ʻia a pau) |
ʻO Ranted kēia manawa | 0.5A 1A 2A 3A et.(Nā koho a pau) | |
Ka mana Ranted | 2.5W-36W(Kūpono a pau) | |
Hoʻomanawanui Voltage | ±5% | |
Hooponopono Laina | ±1% | |
Hooponopono Haawe | ±5% | |
Kaiapuni | Temp hana. | 0~+40 ℃ |
Ka haʻahaʻa hana | 20 ~ 85% RH non-condensing | |
Storange Temp., Humidity | -20 ~ + 75 ℃, 10 ~ 90% RH | |
NA MEA E ae | Palapala | UL ETL CE RoHS FCC SAA C-tick CB etc. |
PAKIKI | Pahu pepa keʻokeʻo |
Me 4 mau pale: Pale Kaapuni pōkole;Pale Voltage ;Ma luna o ka pale o kēia manawa;Ma luna o ka pale wela Mana maoli, hoʻāʻo ʻelemakule piha piha, 100% hoʻāʻo hoʻouka.
UL ETL CE FCC RoHS SAA C-tick CB ʻApono ʻiaABS+PC Mea Paʻa ʻAi ʻAi ʻAi ʻAi ʻAi, ke kūpaʻa wela kiʻekiʻe a me ka pale ahi.
PACOLIPOWER Adapter me ka ʻae honua.
Mākeke ʻAmelika:UL FCC, ETL, DoE Papa VI Pono,
Mākeke EU:CE CB RoHS, ERP
Makeke UK:CE CB, ERP
Mākeke AU:SAA C-tick
JP Market:PSE
O waiMana Pacoli?
OEM / ODM lawe lima kelepona:
He aha ka mea hiki iā Pacoli ke lawe mai i nā mea kūʻai?
Pacoli Power Warranty Scope e like me lalo:
Mahope o ke kuai ana