ua
Khoom npe | 100 240v 5v 6v 9v 12v 0.5a 1a 1.5a 2a 2.5a 3a 4a ac / dc fais fab tuag |
AC Cable Style | US, UK, EU, SAA, KC, PSE---- |
Input Volt.&Freq. | 100 ~ 240VAC & 50-60Hz Hom. 90 ~ 264VAC & 47 ~ 63Hz Ntau |
Input Tam sim no | 1.2A Max |
Inrush tam sim no | 30A Max |
Leakage Tam sim no | 0.25mA @ 230VAC |
Tsis-load Consumption | <0.1 W |
Qib zog | Qib VI |
Withstanding voltage (Nruab nrab Pri. thiab Sec.) | 3000VAC 1 feeb 10mA Max |
Cov zis hluav taws xob | 5VDC-24VDC |
Tso zis tam sim no | 0A-5A |
Tso zis zog | 36 W Max. |
Ripple & Suab nrov | <120mV |
Load Regulation | ± 5% |
Kev tiv thaiv | SCP, OCP, OPP |
Dimension | 93.5 * 46 * 34.1 hli |
Hlawv-hauv | 100%, tag nrho-load 4Hours Min. |
Lub sij hawm nruab nrab ntawm kev ua tsis tiav | Tshaj 100K Teev Tag nrho Load @ 25 ℃ |
Ua haujlwm kub | -10 ~ 40 ℃ |
Cia Kub | -20 ~ 80 ℃ |
txheeb ze humidity | 20% ~ 80% |
Kev Nyab Xeeb Txuj | UL, cU.L, CE, FCC, CB, SAA, PSE, KC, C-Tick, GS ... |
Cov khoom siv hauv tsev ntse: sweeping robots, cua purifier, coj teeb, cctv lub koob yees duab, mini kiv cua, zaws lub rooj zaum, zaws hauv ncoo, thiab lwm yam.
kev kho mob zoo nkauj tshuab: tshuab ntsej muag, cov cuab yeej tshem tawm cov plaub hau, thiab lwm yam.
Cov khoom siv hluav taws xob: ntsiav tshuaj, laptop, hloov, teeb lub thawv, hluav taws xob suab paj nruag, thiab lwm yam.
Cov khoom siv ua kis las: phom phom, E-tsheb tuam, scooter, thiab lwm yam.
Tshwj xeeb shipping thawv rau qauv
Pacoli Power Warranty Scope raws li hauv qab no:
Kev Pabcuam Tomqab Muag