nke
Ntinye | Oke voltaji | 90 ~ 264Vac (Ọkụkụ ntinye aka nke nkịtị bụ 100 ~ 240Vac) |
Oke ugboro ugboro | 47/63 Hz | |
Ịrụ ọrụ | 88% nkeji | |
Mpụta | Voltaji DC | 5V 6V 9V 12V 15V 20V 24V wdg(Nhọrọ niile) |
Ederede ugbu a | 0.5A 1A 2A 3A et.(Nhọrọ niile) | |
Ike Ike | 2.5W-36W (Nhọrọ niile) | |
Nkwenye voltaji | ±5% | |
Iwu ahịrị | ±1% | |
Iwu Ibu Ibu | ±5% | |
gburugburu | Okpomọkụ na-arụ ọrụ. | 0 ~ + 40 ℃ |
Iru mmiri na-arụ ọrụ | 20 ~ 85% RH na-abụghị condensing | |
Okpomọkụ nchekwa, iru mmiri | -20 ~ + 75 ℃, 10 ~ 90% RH | |
Ndị ọzọ | Asambodo | UL ETL CE RoHS FCC SAA C-akọrọ CB wdg. |
Mbukota | Igbe akwụkwọ ọcha |
Na 4 nchedo : Short Circuit Nchekwa;N'elu Nchekwa voltaji ;N'elu Nchekwa ugbu a;N'elu okpomọkụ nchebe Ezi ike, zuru ibu ịka nká ule, 100% loading ule.
UL ETL CE FCC RoHS SAA C-akọrọ CB kwadoro ABS + PC Fireproof Material, elu okpomọkụ na-eguzogide na ire ọkụ.
PACOLIPOWER nkwụnye nwere nkwado mba ụwa.
Ahịa US:UL FCC, ETL, DoE Level VI arụmọrụ,
Ahịa EU:CE CB RoHS, ERP
Ahịa UK:CE CB, ERP
Ahịa AU:SAA C - akara
Ahịa JP:PSE
Ọnye na-bụIke Pacoli?
OEM/ODM chaja ekwentị mkpanaaka:
Kedu ihe Pacoli nwere ike iwetara ndị ahịa?
Oke ikike ikike Pacoli dị n'okpuru:
Mgbe-Ire ahịa