;
Ingoa Hua | Whakauru 100 240v 5v 6v 9v 12v 0.5a 1a 1.5a 2a 2.5a 3a 4a ac/dc urutau hiko |
Kāhua Tauera AC | US, UK, EU, SAA, KC, PSE---- |
Volt Tāuru.&Freq. | 100~240VAC&50-60Hz Momo. 90~264VAC&47~63Hz Awhe |
Tāuru Nāianei | 1.2A Max |
Runganui o naianei | 30A Max |
Leakage Naianei | 0.25mA @ 230VAC |
Kohi Kore Uta | <0.1W |
Taumata Pungao | Taumata VI |
Ngaohiko Tuturu (I waenganui i Pri. me Sec.) | 3000VAC 1Minute 10mA Max |
Ngaohiko Putanga | 5VDC-24VDC |
Putanga o naianei | 0A-5A |
Te Mana Putanga | 36W Max. |
Ripple&Haruru | <120mV |
Ture Uta | ±5% |
Parenga | SCP,OCP,OPP |
Ahu | 93.5*46*34.1 mm |
Tahu-i roto | 100%, kawenga-katoa 4Hours Min. |
Te Waa I waenga i nga Rahunga | Neke atu i te 100K haora Uta Katoa@25℃ |
Te Waahi Mahi | -10~40 ℃ |
Paemahana Rokiroki | -20~80 ℃ |
Haumākū Pātahi | 20%~80% |
Paerewa Haumaru | UL,cU.L,CE,FCC,CB,SAA,PSE,KC,C-Tick,GS... |
He taputapu kaainga mohio: karetao tahia, para rangi, rama arahina, kamera cctv, powhiriwhiri paku, turu mirimiri, urunga mirimiri, aha atu.
mihini ataahua hauora:Miihini kanohi, taputapu tango makawe, aha atu.
Hikohiko kaihoko:papa, pona, whakawhiti, pouaka pouaka, taputapu puoro hiko, aha atu.
Nga taputapu hakinakina: pū mirimiri, E-pahikara, kuta, etc.
Pouaka kaipuke motuhake mo te tauira
Pacoli Power Rangata Whakaputanga kei raro iho nei:
Ratonga muri-Hoko