;
TAUIRA HAURAU NO. | PP60A05 | PP60A07 | PP60A09 | PP60A12 | |
Ngaohiko DC | 5V | 7.5V | 9V | 12V | |
TE WHAKAMAHI I TE WHAKAMAHI | 6A | 6A | 6A | 5A | |
RANGI O NAIANEI | 0 ~ 6A | 0 ~ 6A | 0 ~ 6A | 0 ~ 5A | |
TE MANA WHAKAMAHI | 30W | 45W | 54W | 60W | |
RIPPLE & NOISE | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | |
NGAOHO NGAOHI | ±5.0% | ±5.0% | ±5.0% | ±3.0% | |
WHAKATOKANGA RINA | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
TE WHAKAMAHI UTANGA | ±5.0% | ±5.0% | ±5.0% | ±3.0% | |
WHAKATAUTANGA, TE WAI WHAKARANGA | 1000ms, 50ms / 230VAC 1000ms, 50ms / 115VAC i te kawenga katoa | ||||
KAUPAPA I TE WA | 50ms / 230VAC 15ms / 115VAC i te kawenga katoa | ||||
WHAKATOHU | NGAORANGI | 90 ~ 264VAC 127 ~ 370VDC | |||
TE AWHAKARANGA | 47 ~ 63Hz | ||||
WHAKAMAHI | 85.5% | 88.5% | 89% | 89.5% | |
AC NAUA | 1.4A / 115VAC 1A / 230VAC | ||||
RANGATIRA O NAIA | 65A / 230VAC | ||||
LEAKAGE CURRENT | 0.75mA / 240VAC | ||||
Tiaki | TE WHAKAMAHI | 105 ~ 150% te mana whakaputa tohu | |||
Momo whakamarumaru: Aratau Hiccup, ka ora aunoa i muri i te tangohanga o te he | |||||
TE NGAOHO | 5.25 ~ 6.75V | 7.88 ~ 10.13V | 9.45 ~ 12.15V | 12.6 ~ 16.2V | |
Momo whakamarumaru: Whakawetohia te ngaohiko o/p, kia ora ano te hiko | |||||
NUNGA WEHI | Whakawetohia te ngaohiko o/p, kia ora ano te hiko | ||||
Taiao | TE MAMAHI MAHI. | -30 ~ +70°C(Tirohia ki te "Ana Whakahekeheke") | |||
HAMAMAIKA MAHI | 20 ~ 90% RH kore-condensing | ||||
TEMP., HUMIDITY | -40 ~ +85°C , 10 ~ 95% RH | ||||
TEMP.WHAKAMAHI | ±0.03%/°C (0 ~ 50°C) | ||||
WIRIHI | 10 ~ 500Hz, 2G 10min./1hurihuri, wa mo te 60min.ia toki X, Y, Z | ||||
HAURAU & EMC | PAERERE HAURAU | U60950-1, CSA C22.2, TUV EN60950-1, BSMI CNS14336, CCC GB4943, PSE J60950-1, AS/NZS 60950.1 whakaaetia | |||
KAUPAPA KAUPAPA | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
TE WHAKATAETANGA | I/PO/P, I/P-FG, O/P-FG: 100M Ohms / 500VDC / 25°C/ 70% RH | ||||
WHAKAMAHI EMC | Tautukunga ki te EN55022 akomanga B, EN61000-3-2,3, FCC WAHA 15 / CISPR22 akomanga B, CAN ICES-3(B)/NMB-3(B),CNS13438 akomanga B, GB9254, GB17625.1 | ||||
EMC WHAKAMAHI | Whakaritenga ki te EN61000-4-2,3,4,5,6,8,11, taumata ahumahi marama, paearu A | ||||
MTBF | 709.7K haora min.MIL-HDBK-217F (25°C ) | ||||
RAHI | 125*50*31.5mm (L*W*H) | ||||
TE KAKI | 0.305Kg;40pcs/13.02Kg/1.05CUFT |
TAUIRA HAURAU NO. | GST60A15 | GST60A18 | GST60A24 | GST60A48 | |
Ngaohiko DC | 15V | 18V | 24V | 48V | |
TE WHAKAMAHI I TE WHAKAMAHI | 4A | 3.33A | 2.5A | 1.25A | |
RANGI O NAIANEI | 0 ~ 4A | 0 ~ 3.33A | 0 ~ 2.5A | 0 ~ 1.25A | |
TE MANA WHAKAMAHI | 60W | 60W | 60W | 60W | |
RIPPLE & NOISE | 150mVp-p | 150mVp-p | 180mVp-p | 240mVp-p | |
NGAOHO NGAOHI | ±3.0% | ±3.0% | ±3.0% | ±2.5% | |
WHAKATOKANGA RINA | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
TE WHAKAMAHI UTANGA | ±3.0% | ±3.0% | ±3.0% | ±2.5% | |
WHAKATAUTANGA, TE WAI WHAKARANGA | 1000ms, 50ms / 230VAC 1000ms, 50ms / 115VAC i te kawenga katoa | ||||
KAUPAPA I TE WA | 50ms / 230VAC 15ms / 115VAC i te kawenga katoa | ||||
WHAKATOHU | NGAORANGI | 90 ~ 264VAC 127 ~ 370VDC | |||
TE AWHAKARANGA | 47 ~ 63Hz | ||||
WHAKAMAHI | 89.5% | 89.5% | 90.5% | 92% | |
AC NAUA | 1.4A / 115VAC 1A / 230VAC | ||||
RANGATIRA O NAIA | 65A / 230VAC | ||||
LEAKAGE CURRENT | 0.75mA / 240VAC | ||||
Tiaki | TE WHAKAMAHI | 105 ~ 150% te mana whakaputa tohu | |||
Momo whakamarumaru: Aratau Hiccup, ka whakaora aunoa i muri i te tangohanga o te he | |||||
TE NGAOHI | 15.75 ~ 20.25V | 18.9 ~ 24.3V | 25.2 ~ 32.4V | 50.4 ~ 64.8V | |
Momo whakamarumaru : Whakawetohia te ngaohiko o/p, kia ora ano te hiko | |||||
NUNGA WEHI | Whakawetohia te ngaohiko o/p, kia ora ano te hiko | ||||
Taiao | TE MAMAHI MAHI. | -30 ~ +70°C(Tirohia ki te "Ana Whakahekeheke") | |||
HAMAMAIKA MAHI | 20 ~ 90% RH kore-condensing | ||||
TEMP., HUMIDITY | -40 ~ +85°C , 10 ~ 95% RH | ||||
TEMP.WHAKAMAHI | ±0.03%/°C (0 ~ 50°C) | ||||
WIRIHI | 10 ~ 500Hz, 2G 10min./1hurihuri, wa mo te 60min.ia toki X, Y, Z | ||||
HAURAU & EMC | PAERERE HAURAU | U60950-1, CSA C22.2, TUV EN60950-1, BSMI CNS14336, CCC GB4943, PSE J60950-1, AS/NZS 60950.1 whakaaetia | |||
KAUPAPA KAUPAPA | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
TE WHAKATAETANGA | I/PO/P, I/P-FG, O/P-FG: 100M Ohms / 500VDC / 25°C/ 70% RH | ||||
WHAKAMAHI EMC | Tautukunga ki te EN55022 akomanga B, EN61000-3-2,3, FCC WAHA 15 / CISPR22 akomanga B, CAN ICES-3(B)/NMB-3(B),CNS13438 akomanga B, GB9254, GB17625.1 | ||||
EMC WHAKAMAHI | Whakaritenga ki te EN61000-4-2,3,4,5,6,8,11, taumata ahumahi marama, paearu A | ||||
MTBF | 709.7K haora min.MIL-HDBK-217F (25°C ) | ||||
RAHI | 125*50*31.5mm (L*W*H) | ||||
TE KAKI | 0.305Kg;40pcs/13.02Kg/1.05CUFT |
Ka taea e te hoko rarawe nga taputapu hiko Papamahi 24V te huri i nga momo hiko AC ki nga rauemi hiko Papamahi 24V ka whakamahia noa mo nga hua 24V 48VDC LED.Whakamahia ta matou tohu pacolipower 24-volt transformer ki te whakakaha i a matou 24V LED bars, 48V LED rama, 48V wall gaskets, 24V controllers, me nga taputapu.
Pacoli Power Rangata Whakaputanga kei raro iho nei:
Ratonga muri-Hoko