;
Whakauru | Awhe Ngaohiko | 90~264Vac(Ko te Ngaohiko Whakauru Whakatau Tikanga he 100~240Vac) |
Awhe auau | 47/63Hz | |
Te kaha | 88% min | |
Putanga | Ngaohiko DC | 5V 6V 9V 12V 15V 20V 24V me etahi atu. |
Ranted Naianei | 0.5A 1A 2A 3A et.(Kōwhiringa Katoa) | |
Te Mana Rarangi | 2.5W-36W(Kōwhiringa Katoa) | |
Whakaaetanga Ngaohiko | ±5% | |
Ture Raina | ±1% | |
Ture Uta | ±5% | |
Taiao | Temp Mahi. | 0~+40 ℃ |
Haumākū Mahi | 20~85% RH kore-condensing | |
Storange Temp., Haumākū | -20~+75℃, 10~90%RH | |
ATU | Tiwhikete | UL ETL CE RoHS FCC SAA C-tohu CB etc. |
TE KAKI | Pouaka pepa ma |
Me nga whakamarumaru e 4: Tiaki Porowhita Poto;Neke atu i te Ngaohiko Parenga ;Over Current Protection ;Neke atu i te whakamarumaru o te pāmahana Te mana mau, te whakamatautau i te pakeke o te taumaha, 100% te whakamatautau uta.
UL ETL CE FCC RoHS SAA C-tohu CB ApprovedABS+PC Rauemi Ahiahi, te parenga teitei o te pāmahana me te aukati mura.
PACOLIPOWER Adapter me te whakaaetanga o te ao.
Maakete US:UL FCC, ETL, DoE Taumata VI Te kaha,
Maakete EU:CE CB RoHS, ERP
Maakete UK:CE CB, ERP
Maakete AU:SAA C-tohu
JP Market:PSE
Ko waiPacoli Power?
OEM / ODM waea waea pūkoro:
He aha ta Pacoli e kawe ki nga kaihoko?
Pacoli Power Rangata Whakaputanga kei raro iho nei:
Ratonga muri-Hoko