ndi
Zolowetsa | Mtundu wa Voltage | 90 ~ 264Vac(Normal Reated Input Voltage ndi 100~240Vac) |
Nthawi zambiri | 47/63Hz | |
Kuchita bwino | 88% mphindi | |
Zotulutsa | Mphamvu yamagetsi ya DC | 5V 6V 9V 12V 15V 20V 24V etc.(Zosankha) |
Adawerengedwa Pano | 0.5A 1A 2A 3A et.(Zonse Zosankha) | |
Ranted Power | 2.5W-36W (Zosankha) | |
Kulekerera kwa Voltage | ± 5% | |
Kuwongolera Mzere | ±1% | |
Katundu Regulation | ± 5% | |
Chilengedwe | Ntchito Temp. | 0 ~ + 40 ℃ |
Chinyezi Chogwira Ntchito | 20 ~ 85% RH yosasunthika | |
Storange Temp., Chinyezi | -20 ~ + 75 ℃, 10 ~ 90% RH | |
ENA | Zikalata | UL ETL CE RoHS FCC SAA C-tick CB etc. |
KUPANDA | Bokosi la pepala loyera |
Ndi chitetezo cha 4: Chitetezo Chachidule cha Dera;Kutetezedwa kwa Voltage;Pa Chitetezo Chatsopano;Kuteteza kutentha kwamphamvu Mphamvu zenizeni, kuyezetsa kukalamba kwathunthu, kuyezetsa 100%.
UL ETL CE FCC RoHS SAA C-tick CB YavomerezedwaABS+PC Zosatentha ndi Moto, kukana kutentha kwambiri komanso kuletsa moto
PACOLIPOWER Adapter yovomerezedwa ndi mayiko ena.
Msika waku US:UL FCC, ETL, DoE Level VI Kuchita Bwino,
Msika wa EU:CE CB RoHS, ERP
Msika waku UK:CE CB, ERP
Msika wa AU:Chithunzi cha SAA C
JP Msika:Zithunzi za PSE
NdaniPacoli Power?
OEM / ODM chojambulira foni yam'manja:
Kodi Pacoli angabweretse chiyani kwa makasitomala?
Pacoli Power Warranty Scope monga M'munsimu:
Pambuyo-Kugulitsa Service