;
FA'ATAITAI O SAOGALEMU NO. | PP60A05 | PP60A07 | PP60A09 | PP60A12 | |
DC VOLTAGE | 5V | 7.5V | 9V | 12V | |
FA'ATAUINA NEI | 6A | 6A | 6A | 5A | |
VAEGA NEI | 0 ~ 6A | 0 ~ 6A | 0 ~ 6A | 0 ~ 5A | |
MANA FA'ATAUINA | 30W | 45W | 54W | 60W | |
FA'ATAU MA LE POLO | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | |
OLE OLE FAALEAGA | ±5.0% | ±5.0% | ±5.0% | ±3.0% | |
TULAFONO LAINA | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
TULAFONO O UIGA | ±5.0% | ±5.0% | ±5.0% | ±3.0% | |
FA'ATUNUU, TAIMI TULA'I | 1000ms, 50ms / 230VAC 1000ms, 50ms / 115VAC i le uta atoa | ||||
TUMAU TAIMI | 50ms / 230VAC 15ms / 115VAC i le uta atoa | ||||
INPUT | VOLTATE VAEGA | 90 ~ 264VAC 127 ~ 370VDC | |||
FA'AFIO FA'AVAE | 47 ~ 63Hz | ||||
LELEI | 85.5% | 88.5% | 89% | 89.5% | |
AC CURRENT | 1.4A / 115VAC 1A / 230VAC | ||||
MASINA IANEI | 65A / 230VAC | ||||
LEAKAGE AGA | 0.75mA / 240VAC | ||||
PUIPUIA | FA'ATAUINA | 105 ~ 150% fa'atatau le mana fa'atino | |||
Ituaiga puipuiga: Hiccup mode, toe faʻaleleia otometi pe a uma ona aveese le tulaga faʻaletonu | |||||
OVULETA | 5.25 ~ 6.75V | 7.88 ~ 10.13V | 9.45 ~ 12.15V | 12.6 ~ 16.2V | |
Ituaiga Puipuia: Tapuni o/p voltage, toe fa'aola e toe fa'aleleia | |||||
LAVA LE SUA | Tapuni o/p voltage, toe fa'aola e toe fa'aleleia | ||||
SI'OMAGA | GALUEGA MATA. | -30 ~ + 70°C(Silasila i le "Fa'a'au'au Fa'aletonu") | |||
GALUEGA SUSU | 20 ~ 90% RH non-condensing | ||||
TUUINA MATA., SUMIDITY | -40 ~ +85°C , 10 ~ 95% RH | ||||
MATA.COEFFICENT | ±0.03%/°C (0 ~ 50°C) | ||||
TETE | 10 ~ 500Hz, 2G 10min./1cycle, vaitaimi mo 60min.ta'itasi ile X, Y, Z tu'i | ||||
SAOGALEMU & EMC | TULAGA SAOGALEMU | U60950-1, CSA C22.2, TUV EN60950-1, BSMI CNS14336, CCC GB4943, PSE J60950-1, AS/NZS 60950.1 faamaonia | |||
TAGATA VOLITA | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
TETEE FAAVAE | I/PO/P, I/P-FG, O/P-FG: 100M Ohms / 500VDC / 25°C/ 70% RH | ||||
EMC EMISSION | Tausi i le EN55022 vasega B, EN61000-3-2,3, FCC VAEGA 15 / CISPR22 vasega B, CAN ICES-3(B)/NMB-3(B),CNS13438 vasega B, GB9254, GB17625.1 | ||||
EMC IMMUNITY | Tausi i le EN61000-4-2,3,4,5,6,8,11, tulaga tau alamanuia mama, tulaga A | ||||
MTBF | 709.7K itula min.MIL-HDBK-217F (25°C ) | ||||
TULAFONO | 125*50*31.5mm (L*W*H) | ||||
FAAMANUIA | 0.305Kg;40pcs/13.02Kg/1.05CUFT |
FA'ATAITAI O SAOGALEMU NO. | GST60A15 | GST60A18 | GST60A24 | GST60A48 | |
DC VOLTAGE | 15V | 18V | 24V | 48V | |
FA'ATAUINA NEI | 4A | 3.33A | 2.5A | 1.25A | |
VAEGA NEI | 0 ~ 4A | 0 ~ 3.33A | 0 ~ 2.5A | 0 ~ 1.25A | |
MANA FA'ATAUINA | 60W | 60W | 60W | 60W | |
FA'ATAU MA LE POLO | 150mVp-p | 150mVp-p | 180mVp-p | 240mVp-p | |
OLE OLE FAALEAGA | ±3.0% | ±3.0% | ±3.0% | ±2.5% | |
TULAFONO LAINA | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
TULAFONO O UIGA | ±3.0% | ±3.0% | ±3.0% | ±2.5% | |
FA'ATUNUU, TAIMI TULA'I | 1000ms, 50ms / 230VAC 1000ms, 50ms / 115VAC i le uta atoa | ||||
TUMAU TAIMI | 50ms / 230VAC 15ms / 115VAC i le uta atoa | ||||
INPUT | VOLTATE VAEGA | 90 ~ 264VAC 127 ~ 370VDC | |||
FA'AFIO FA'AVAE | 47 ~ 63Hz | ||||
LELEI | 89.5% | 89.5% | 90.5% | 92% | |
AC CURRENT | 1.4A / 115VAC 1A / 230VAC | ||||
MASINA IANEI | 65A / 230VAC | ||||
LEAKAGE AGA | 0.75mA / 240VAC | ||||
PUIPUIA | FA'ATAUINA | 105 ~ 150% fa'atatau le mana fa'atino | |||
Ituaiga puipuiga: Hiccup mode, toe otometi pe a uma ona aveese le tulaga faaletonu | |||||
OA VOLITA | 15.75 ~ 20.25V | 18.9 ~ 24.3V | 25.2 ~ 32.4V | 50.4 ~ 64.8V | |
Ituaiga Puipuia: Tapuni le eletise o/p, toe fa'aola e toe fa'aleleia | |||||
LAVA LE SUA | Tapuni o/p voltage, toe fa'aola e toe fa'aleleia | ||||
SI'OMAGA | GALUEGA MATA. | -30 ~ + 70°C(Silasila i le "Fa'a'au'au Fa'aletonu") | |||
GALUEGA SUSU | 20 ~ 90% RH non-condensing | ||||
TUUINA MATA., SUMIDITY | -40 ~ +85°C , 10 ~ 95% RH | ||||
MATA.COEFFICENT | ±0.03%/°C (0 ~ 50°C) | ||||
TETE | 10 ~ 500Hz, 2G 10min./1cycle, vaitaimi mo 60min.ta'itasi ile X, Y, Z tu'i | ||||
SAOGALEMU & EMC | TULAGA SAOGALEMU | U60950-1, CSA C22.2, TUV EN60950-1, BSMI CNS14336, CCC GB4943, PSE J60950-1, AS/NZS 60950.1 faamaonia | |||
TAGATA VOLITA | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
TETEE FAAVAE | I/PO/P, I/P-FG, O/P-FG: 100M Ohms / 500VDC / 25°C/ 70% RH | ||||
EMC EMISSION | Tausi i le EN55022 vasega B, EN61000-3-2,3, FCC VAEGA 15 / CISPR22 vasega B, CAN ICES-3(B)/NMB-3(B),CNS13438 vasega B, GB9254, GB17625.1 | ||||
EMC IMMUNITY | Tausi i le EN61000-4-2,3,4,5,6,8,11, tulaga tau alamanuia mama, tulaga A | ||||
MTBF | 709.7K itula min.MIL-HDBK-217F (25°C ) | ||||
TULAFONO | 125*50*31.5mm (L*W*H) | ||||
FAAMANUIA | 0.305Kg;40pcs/13.02Kg/1.05CUFT |
Ole fa'atauga atoa ole 24V Desktop power supply e mafai ona fa'aliliuina le tele o sapalai eletise AC ile 24V Desktop power materials ma fa'aaoga mo oloa 24V 48VDC LED.Fa'aaoga la matou pacolipower brand 24-volt transformer e fa'aola ai a matou 24V LED pa, 48V moli LED, 48V puipui puipui, 24V controllers, ma mea fa'aoga.
Pacoli Power Warranty Scope e pei ona i lalo:
Auaunaga Pe a uma ona Fa'atau