.
TŠIRELETSO MOHLALA NO. | PP60A05 | PP60A07 | PP60A09 | PP60A12 | |
DC MOEKETSI | 5V | 7.5V | 9V | 12V | |
RETŠELISITSOE NKHOANE | 6A | 6A | 6A | 5A | |
TS'OANELO NAKO | 0 ~ 6A | 0 ~ 6A | 0 ~ 6A | 0 ~ 5A | |
REKETSO MATLA | 30W | 45W | 54W | 60W | |
RIPPLE LE LERA | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | |
MAMELLO MOTSAMAI | ±5.0% | ±5.0% | ±5.0% | ±3.0% | |
MOLAOLI MOLAO | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
MOJARO MOLAOLI | ±5.0% | ±5.0% | ±5.0% | ±3.0% | |
HLOMA, PHAHAMA NAKO | 1000ms, 50ms / 230VAC 1000ms, 50ms / 115VAC ka mojaro o felletseng | ||||
PHETHA NAKO | 50ms / 230VAC 15ms / 115VAC ka mojaro o felletseng | ||||
KEKETSO | MOTSAMAI TS'OANE | 90 ~ 264VAC 127 ~ 370VDC | |||
MOEKETSENG MAKOANE | 47 ~ 63Hz | ||||
KHOTHAMO | 85.5% | 88.5% | 89% | 89.5% | |
AC NKHOANE | 1.4A / 115VAC 1A / 230VAC | ||||
TS'ELISITSOE NKHOANE | 65A / 230VAC | ||||
LEAKAGE NKHOANE | 0.75mA / 240VAC | ||||
TS'IRELETSO | TS'OANELO | 105 ~ 150% e lekantsoe matla a tsoang | |||
Mofuta oa ts'ireletso: Mokhoa oa Hiccup, o hlaphoheloa ka bohona kamora hore boemo ba phoso bo tlosoe | |||||
PHETHAHETSENG | 5,25 ~ 6,75V | 7,88 ~ 10,13V | 9,45 ~ 12,15V | 12,6 ~ 16,2V | |
Mofuta oa ts'ireletso: Koala motlakase oa o/p, kenya matla hape hore o hlaphoheloe | |||||
PHEKO MOCHESO | Koala voltage ea o/p, kenya matla hape hore u hlaphoheloe | ||||
TIKOLOHO | MOSEBETSI TEMPELA. | -30 ~ +70°C (Sheba "Derating Curve"). | |||
MOSEBETSI MOKOBELO | 20 ~ 90% RH e sa konkanyeng | ||||
POLOKO TEMP., MONATE | -40 ~ +85°C , 10 ~ 95% RH | ||||
TEMP.TS'ELISO | ±0.03%/°C (0 ~ 50°C) | ||||
TSIETSO | 10 ~ 500Hz, 2G 10min./1cycle, nako ea 60min.e 'ngoe le e 'ngoe e bapile le lilepe tsa X, Y, Z | ||||
TŠIRELETSO LE EMC | TS'IRELETSO MAEMO | U60950-1, CSA C22.2, TUV EN60950-1, BSMI CNS14336, CCC GB4943, PSE J60950-1,AS/NZS 60950.1 e amohetsoe | |||
TS'ELISANG MOTSAMAI | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
HO IKAOA KHANYETSO | I/PO/P, I/P-FG, O/P-FG: 100M Ohms / 500VDC / 25°C/ 70% RH | ||||
TLHOKOMELO EMC | Ho lumellana le EN55022 sehlopha sa B, EN61000-3-2,3, FCC KAROLO 15 / CISPR22 sehlopha sa B, CAN ICES-3(B)/NMB-3(B),CNS13438 sehlopha sa B, GB9254, GB17625.1 | ||||
EMC TŠIRELETSO | Ho lumellana le EN61000-4-2,3,4,5,6,8,11, boemo ba indasteri e bobebe, litekanyetso A | ||||
MTBF | 709.7K lihora tsa metsotso.MIL-HDBK-217F (25°C) | ||||
TŠEBELETSO | 125*50*31.5mm (L*W*H) | ||||
PAKA | 0.305Kg;40pcs/13.02Kg/1.05CUFT |
TŠIRELETSO MOHLALA NO. | Setšoantšo sa GST60A15 | Setšoantšo sa GST60A18 | Setšoantšo sa GST60A24 | Setšoantšo sa GST60A48 | |
DC MOEKETSI | 15V | 18V | 24V | 48V | |
RETŠELISITSOE NKHOANE | 4A | 3.33A | 2.5A | 1.25A | |
TS'OANELO NAKO | 0 ~ 4A | 0 ~ 3.33A | 0 ~ 2.5A | 0 ~ 1.25A | |
REKETSO MATLA | 60W | 60W | 60W | 60W | |
RIPPLE LE LERA | 150mVp-p | 150mVp-p | 180mVp-p | 240mVp-p | |
MAMELLO MOTSAMAI | ±3.0% | ±3.0% | ±3.0% | ±2.5% | |
MOLAOLI MOLAO | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
MOJARO MOLAOLI | ±3.0% | ±3.0% | ±3.0% | ±2.5% | |
HLOMA, PHAHAMA NAKO | 1000ms, 50ms / 230VAC 1000ms, 50ms / 115VAC ka mojaro o felletseng | ||||
PHETHA NAKO | 50ms / 230VAC 15ms / 115VAC ka mojaro o felletseng | ||||
KEKETSO | MOTSAMAI TS'OANE | 90 ~ 264VAC 127 ~ 370VDC | |||
MOEKETSENG MAKOANE | 47 ~ 63Hz | ||||
KHOTHAMO | 89.5% | 89.5% | 90.5% | 92% | |
AC NKHOANE | 1.4A / 115VAC 1A / 230VAC | ||||
TS'ELISITSOE NKHOANE | 65A / 230VAC | ||||
LEAKAGE NKHOANE | 0.75mA / 240VAC | ||||
TS'IRELETSO | TS'OANELO | 105 ~ 150% e lekantsoe matla a tsoang | |||
Mofuta oa ts'ireletso: Mokhoa oa Hiccup, o hlaphoheloa ka bohona ka mor'a hore boemo ba phoso bo tlosoe | |||||
PHETHA MOHLOMI | 15,75 ~ 20,25V | 18,9 ~ 24,3V | 25,2 ~ 32,4V | 50,4 ~ 64,8V | |
Mofuta oa ts'ireletso: Koala motlakase oa o/p, kenya matla hape hore o hlaphoheloe | |||||
PHEKO MOCHESO | Koala voltage ea o/p, kenya matla hape hore u hlaphoheloe | ||||
TIKOLOHO | MOSEBETSI TEMPELA. | -30 ~ +70°C (Sheba "Derating Curve"). | |||
MOSEBETSI MOKOBELO | 20 ~ 90% RH e sa konkanyeng | ||||
POLOKO TEMP., MONATE | -40 ~ +85°C , 10 ~ 95% RH | ||||
TEMP.TS'ELISO | ±0.03%/°C (0 ~ 50°C) | ||||
TSIETSO | 10 ~ 500Hz, 2G 10min./1cycle, nako ea 60min.e 'ngoe le e 'ngoe e bapile le lilepe tsa X, Y, Z | ||||
TŠIRELETSO LE EMC | TS'IRELETSO MAEMO | U60950-1, CSA C22.2, TUV EN60950-1, BSMI CNS14336, CCC GB4943, PSE J60950-1,AS/NZS 60950.1 e amohetsoe | |||
TS'ELISANG MOTSAMAI | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
HO IKAOA KHANYETSO | I/PO/P, I/P-FG, O/P-FG: 100M Ohms / 500VDC / 25°C/ 70% RH | ||||
TLHOKOMELO EMC | Ho lumellana le EN55022 sehlopha sa B, EN61000-3-2,3, FCC KAROLO 15 / CISPR22 sehlopha sa B, CAN ICES-3(B)/NMB-3(B),CNS13438 sehlopha sa B, GB9254, GB17625.1 | ||||
EMC TŠIRELETSO | Ho lumellana le EN61000-4-2,3,4,5,6,8,11, boemo ba indasteri e bobebe, litekanyetso A | ||||
MTBF | 709.7K lihora tsa metsotso.MIL-HDBK-217F (25°C) | ||||
TŠEBELETSO | 125*50*31.5mm (L*W*H) | ||||
PAKA | 0.305Kg;40pcs/13.02Kg/1.05CUFT |
Lisebelisoa tsa motlakase tsa 24V Desktop li ka fetola lisebelisoa tse fapaneng tsa motlakase tsa AC ho lisebelisoa tsa motlakase tsa 24V Desktop mme li sa tsoa sebelisoa bakeng sa lihlahisoa tsa LED tsa 24V 48VDC.Sebelisa mochine oa rona oa pacolipower 24-volt transformer ho matlafatsa litšepe tsa rona tsa 24V LED, mabone a LED a 48V, li-gaskets tsa 48V tsa lebota, li-controller tsa 24V, le lisebelisoa.
Pacoli Power Warranty Scope joalo ka Ka tlase:
Tšebeletso ka mor'a ho rekisoa