Igama lemveliso | Igalelo 100 240v 5v 6v 9v 12v 0.5a 1a 1.5a 2a 2.5a 3a 4a ac/dc iadaptha yamandla |
Isimbo seCable ye-AC | US,UK,EU,SAA,KC,PSE---- |
Ungeniso lweVolt.&Freq. | 100 ~ 240VAC&50-60Hz Isimbo. 90 ~ 264VAC & 47 ~ 63Hz Range |
Igalelo langoku | 1.2A Max |
Inrush yangoku | 30A Max |
Ukuvuza kwangoku | 0.25mA @ 230VAC |
Akukho-mthwalo Ukusetyenziswa | <0.1W |
Inqanaba lamandla | Inqanaba VI |
Ukumelana neVoltage (Phakathi kwePri. kunye neSek.) | 3000VAC 1Minute 10mA Max |
Umbane ophumayo | 5VDC-24VDC |
Imveliso yangoku | 0A-5A |
Amandla emveliso | 36W Ubukhulu. |
Ripple&Ingxolo | <120mV |
Ulawulo Lomthwalo | ±5% |
Ukhuseleko | SCP,OCP,OPP |
Ubungakanani | 93.5*46*34.1 mm |
Ukutshiswa-ngaphakathi | 100%, umthwalo ogcweleyo 4Hours Min. |
Ixesha eliphakathi phakathi kweeFailures | Ngaphezulu kwe 100K Iiyure Umthwalo opheleleyo@25℃ |
Ubushushu bokusebenza | -10 ~ 40℃ |
Ubushushu boGcino | -20 ~ 80℃ |
Ubuntu bezizalwane | 20%~80% |
Umgangatho woKhuseleko | UL,cU.L,CE,FCC,CB,SAA,PSE,KC,C-Tick,GS... |
Isixhobo sasekhaya esikrelekrele: iirobhothi ezitshayelayo, isicoci somoya, izibane ezikhokelwayo, ikhamera ye-cctv, ifeni encinci, isitulo sokuphulula, umqamelo wokuphulula, njl.
oomatshini ubuhle zonyango: oomatshini bobuso, isixhobo sokususa iinwele, njl.
Ii-elektroniki zabathengi: ithebhulethi, ilaptop, tshintsha, iseti ibhokisi ephezulu, isixhobo somculo sombane, njl.
Izixhobo zezemidlalo: umpu wokuphulula umzimba, ibhayisekile ye-E, isikuta, njl.
Ibhokisi yokuthumela ekhethekileyo yesampuli
I-Pacoli Power Warranty Scope njengoko ingezantsi:
Inkonzo yasemva kwentengiso