I-12V 1A Power Adapter esiyivelisayo isekelwe kumgaqo wezinto ezinomdla zomthengi, ukwenzela ukuba umgangatho uphezulu, indleko yokucubungula iphantsi, kwaye uluhlu lwexabiso lunengqiqo.Sizibophelele kwiI-Adapter yamandla ye-5V, I-Adapter yamandla ye-12V, I-Adapter yamandla ye-36Vkunye nezinyeIiadaptha zoMbane ze-AC DCI-R&D kunye nemveliso, iimveliso zethu zibonelelwa kumazwe angama-127 kwihlabathi liphela njenge-USA, Colombia, Peru, Costa Rica, Brazil, Japan, Australia, Czech, South Africa...
Xa isixhobo sakho sifuna amandla, ungajongi ngaphaya kwe-adaptha yethu yamandla eyi-12V 1A.Le iadaptha ilungele ukunika amandla nasiphi na isixhobo esiyifunayo12Volt DCokanye hayi ngaphezulu kwe-1A.Ngale adaptha, unokugcina ii-elektroniki zakho zinamandla.Ngokuqhelekileyo i-12V 1A i-adaptha yamandla ingasetyenziswa kwizixhobo ezininzi, ezifana nee-router, izibane ze-LED, iibhokisi zokukhanya zentengiso ye-LED, izixhobo zonyango, i-audio kunye nezinye izixhobo.
UL,cUL,FCC,PSE,CE,GS,UKCA,KC,SAA,S-Mark kunye neCCC.
Igalelo | Igalelo lombane | AC 100 ~ 240V |
Ukwahluka Frequency | 50-60Hz | |
Ubuninzi begalelo | 50-60Hz | |
Isiphumo | Imveliso yombane | 12v |
Imveliso yangoku | 1A | |
Amandla emveliso | 12W | |
Iintlobo zeplagi yokufaka | EU / US / UK / AUS / South Korea / Iiplagi zaseMzantsi Afrika | |
Iintlobo zeeplagi ngaphandle | I-DC jack, i-XLR, i-JST, i-Cigar Lighter, iikliphu ze-Alligator, i-Viation Plug, i-Plug ye-Din.etc | |
DC jack ubukhulu | 5.5*2.1mm, 5.5*2.5mm, 3.5*1.35mm, 3.5*1.0mm, 4.0*1.7mm, 2.5*0.7mm .etc | |
Ukhuseleko lokhuseleko | Ukhuseleko lombane ngaphezulu | 120% min |
Ukhuseleko lwangoku | 120% min | |
Ukukhuselwa kwesiphaluka esifutshane | ukubuyisela ngokuzenzekelayo | |
Phezu kokhuseleko olushushu | ukubuyisela ngokuzenzekelayo | |
Iimpawu zombane | Ubushushu bokusebenza | -40~50°C |
Ubushushu boGcino | -40 ukuya +85 °C | |
Ukufuma | 10% ~ 95%RH | |
Ukusebenza kakuhle | 80% | |
Ripple kunye nengxolo | Imveliso yombane 1%, Ripple&Noise≤120mv | |
Layita Ixesha lokulibaziseka | 3 yesibini ubuninzi | |
Overshoot kwi Turn-on | 10% max xa ulayita okanye ucinyiwe | |
Ukuvuza kwe-AC okwangoku | 0.25mA max kwi-AC 240V yombane | |
Umthwalo Regation | ±5% | |
Line Regation | ±5% | |
Uvavanyo lwe-High-Voltage | Okuphambili ukuya kwesekondari: 3 kV / 5mA 60S | |
Uvavanyo lokuwisa | Uvavanyo lokuhla lwe-0.75m, amaxesha angama-6 | |
Ukutshisa-In Test | 100% umthwalo, 5hours | |
Isicelo | ICD/DVD,MP3/MP4,Ikhamera yeDijithali,Iitheminali zoNxibelelwano, njl | |
Isatifikethi esiKhuselekileyo | CE ROHS FCC CB BS SAA C-tick PSE KC |
Siyathemba ukuba i-12V 1A Power Adapter yethu yile nto uyifunayo.Nokuba ufuna iadaptha yombane, itshaja, okanye ufuna iadaptha yesiko okanye ehoseyile - olu lwazi kufuneka likuncede.
I-Pacolipower Term ingayithanda ingxelo yakho kwaye siyathemba ukuba sinokusebenzisa ubuchule bethu ukunceda iprojekthi yakho iphumelele.
I-Pacoli Power Warranty Scope njengoko ingezantsi:
Inkonzo yasemva kwentengiso