Igalelo | Uluhlu lwamandla ombane | I-90 ~ 264Vac(I-Voltage yeNgeniso eNgqobileyo yi-100~240Vac) |
Uluhlu lokuphindaphinda | 47/63Hz | |
Ukusebenza kakuhle | 88% min | |
Isiphumo | DC Voltage | 5V 6V 9V 12V 15V 20V 24V njl.(Konke kuyakhethwa) |
Ifakwe ngoku | 0.5A 1A 2A 3A et.(Konke ngokuzikhethela) | |
Ranted Power | 2.5W-36W(Konke kuyakhethwa) | |
Ukunyamezelwa kombane | ±5% | |
Line Regulation | ±1% | |
Ulawulo Lomthwalo | ±5% | |
Okusingqongileyo | ITemp yokuSebenza. | 0~+40℃ |
Ukufuma okusebenzayo | I-20 ~ 85% i-RH engagxininisi | |
ITemp yeOrenji., Ukufuma | -20 ~ + 75℃, 10 ~ 90%RH | |
ABANYE | Izatifikethi | UL ETL CE RoHS FCC SAA C-tick CB njl. |
UKUPAKISHA | Ibhokisi yephepha elimhlophe |
Ngokhuseleko olu-4 : uKhuseleko lweSekethe emifutshane ;UKhuseleko olungaphaya koMbane ;Ngaphezu koKhuseleko lwangoku ;Ngaphezulu kokhuseleko lobushushu Amandla okwenene, uvavanyo lokuguga olugcweleyo, i-100% yovavanyo lokulayisha.
I-UL ETL CE FCC RoHS SAA C-tick CB eVunyiweyoABS+PC Isixhobo sokumelana nomlilo, ukumelana nobushushu obuphezulu kunye nedangatye elibuyiswayo
I-PACOLIPOWER Adaptha evunywe ngamazwe ngamazwe.
Imarike yase-US:I-UL FCC, i-ETL, iNqanaba le-VI leDoE,
Imarike ye-EU:CE CB RoHS, ERP
Imarike yase-UK:CE CB, ERP
Imarike ye-AU:SAA C-tick
Imakethi yeJP:PSE
Nguba ni uAmandla ePacoli?
OEM / ODM itshaja yefowuni ephathwayo:
UPacoli unokuzisa ntoni kubathengi?
I-Pacoli Power Warranty Scope njengoko ingezantsi:
Inkonzo yasemva kwentengiso