...
INOMBOLO YOKUPHEPHA. | I-PP60A05 | PP60A07 | PP60A09 | I-PP60A12 | |
I-DC VOLTAGE | 5V | 7.5V | 9V | 12V | |
ILINGANISWE NJENGAMANJE | 6A | 6A | 6A | 5A | |
UBANGO LWAMANJE | 0 ~ 6a | 0 ~ 6a | 0 ~ 6a | 0 ~ 5A | |
AMANDLA AKALIWE | 30W | 45W | 54W | 60W | |
I-RIPPLE NOMSINDO | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | |
UKUBEKEZELA AMAVOTI | ±5.0% | ±5.0% | ±5.0% | ±3.0% | |
LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
UMTHETHO WOKUTHOLA | ±5.0% | ±5.0% | ±5.0% | ±3.0% | |
UKUSETHA, UKUVUKA ISIKHATHI | 1000ms, 50ms / 230VAC 1000ms, 50ms / 115VAC ngomthwalo ogcwele | ||||
BAMBE ISIKHATHI | 50ms / 230VAC 15ms / 115VAC ngomthwalo ogcwele | ||||
INPUT | I-VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | |||
IFREQUENCY RANGE | 47 ~ 63Hz | ||||
UKUSEBENZA | 85.5% | 88.5% | 89% | 89.5% | |
AC CURRENT | 1.4A / 115VAC 1A / 230VAC | ||||
INRUSH CURRENT | 65A / 230VAC | ||||
UKUVUZA NJENGAMANJE | 0.75mA / 240VAC | ||||
UKUVIKELA | LAYISHA | 105 ~ 150% amandla okukhiphayo alinganiselwe | |||
Uhlobo lokuvikela: Imodi ye-Hiccup, ilulama ngokuzenzakalelayo ngemuva kokuthi isimo sephutha sisusiwe | |||||
UKUGQIBELA | 5.25 ~ 6.75V | 7.88 ~ 10.13V | 9.45 ~ 12.15V | 12.6 ~ 16.2V | |
Uhlobo lokuvikela: Vala i-voltage ye-o/p, vula kabusha ukuze ululame | |||||
NGENXA KWETEMPERATURE | Vala i-voltage ye-o/p, uvule kabusha amandla ukuze ululame | ||||
EZIMO | I-TEMP YOKUSEBENZA. | -30 ~ +70°C(Bheka ku-"Derating Curve") | |||
UKUSEBENZA UKUTHOBEKA | 20 ~ 90% i-RH engafinyeleli | ||||
STORAGE TEMP., HUMIDITY | -40 ~ +85°C , 10 ~ 95% RH | ||||
I-TEMP.I-COEFFCIENT | ±0.03%/°C (0 ~ 50°C) | ||||
UKUDLIZELA | 10 ~ 500Hz, 2G 10min./1umjikelezo, isikhathi se-60min.ngayinye ihambisana nezimbazo ezingu-X, Y, Z | ||||
UKUPHEPHA NE-EMC | AMAZINGA OKUPHEPHA | U60950-1, CSA C22.2, TUV EN60950-1, BSMI CNS14336, CCC GB4943, PSE J60950-1,AS/NZS 60950.1 igunyaziwe | |||
UMELANA NE-VOLTAGE | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
UKUMELANA UKUZIHLUPHA | I/PO/P, I/P-FG, O/P-FG: 100M Ohms / 500VDC / 25°C/ 70% RH | ||||
UKUKHISHWA KWE-EMC | Ukuhambisana ne-EN55022 ikilasi B, EN61000-3-2,3, FCC INGXENYE 15 / CISPR22 isigaba B, CAN ICES-3(B)/NMB-3(B),CNS13438 ikilasi B, GB9254, GB17625.1 | ||||
I-EMC IMMUNITY | Ukuhambisana ne-EN61000-4-2,3,4,5,6,8,11, izinga lemboni ekhanyayo, imibandela A | ||||
MTBF | 709.7K amahora iminithi.I-MIL-HDBK-217F (25°C) | ||||
DIMENSION | 125*50*31.5mm (L*W*H) | ||||
UKUPAKA | 0.305Kg;40pcs/13.02Kg/1.05CUFT |
INOMBOLO YOKUPHEPHA. | I-GST60A15 | I-GST60A18 | I-GST60A24 | I-GST60A48 | |
I-DC VOLTAGE | 15V | 18V | 24V | 48V | |
ILINGANISWE NJENGAMANJE | 4A | 3.33A | 2.5A | 1.25A | |
UBANGO LWAMANJE | 0 ~ 4a | 0 ~ 3.33A | 0 ~ 2.5A | 0 ~ 1.25A | |
AMANDLA AKALIWE | 60W | 60W | 60W | 60W | |
I-RIPPLE NOMSINDO | 150mVp-p | 150mVp-p | 180mVp-p | 240mVp-p | |
UKUBEKEZELA AMAVOTI | ±3.0% | ±3.0% | ±3.0% | ±2.5% | |
LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
UMTHETHO WOKUTHOLA | ±3.0% | ±3.0% | ±3.0% | ±2.5% | |
UKUSETHA, UKUVUKA ISIKHATHI | 1000ms, 50ms / 230VAC 1000ms, 50ms / 115VAC ngomthwalo ogcwele | ||||
BAMBE ISIKHATHI | 50ms / 230VAC 15ms / 115VAC ngomthwalo ogcwele | ||||
INPUT | I-VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | |||
IFREQUENCY RANGE | 47 ~ 63Hz | ||||
UKUSEBENZA | 89.5% | 89.5% | 90.5% | 92% | |
AC CURRENT | 1.4A / 115VAC 1A / 230VAC | ||||
INRUSH CURRENT | 65A / 230VAC | ||||
UKUVUZA NJENGAMANJE | 0.75mA / 240VAC | ||||
UKUVIKELA | LAYISHA | 105 ~ 150% amandla okukhiphayo alinganiselwe | |||
Uhlobo lokuvikela: Imodi ye-Hiccup, ilulama ngokuzenzakalelayo ngemuva kokususwa kwesimo sephutha | |||||
NGAPHEZU KWE-VOLTAGE | 15.75 ~ 20.25V | 18.9 ~ 24.3V | 25.2 ~ 32.4V | 50.4 ~ 64.8V | |
Uhlobo lokuvikela : Vala i-voltage ye-o/p, vula kabusha ukuze ululame | |||||
NGENXA KWETEMPERATURE | Vala i-voltage ye-o/p, uvule kabusha amandla ukuze ululame | ||||
EZIMO | I-TEMP YOKUSEBENZA. | -30 ~ +70°C(Bheka ku-"Derating Curve") | |||
UKUSEBENZA UKUTHOBEKA | 20 ~ 90% i-RH engafinyeleli | ||||
STORAGE TEMP., HUMIDITY | -40 ~ +85°C , 10 ~ 95% RH | ||||
I-TEMP.I-COEFFCIENT | ±0.03%/°C (0 ~ 50°C) | ||||
UKUDLIZELA | 10 ~ 500Hz, 2G 10min./1umjikelezo, isikhathi se-60min.ngayinye ihambisana nezimbazo ezingu-X, Y, Z | ||||
UKUPHEPHA NE-EMC | AMAZINGA OKUPHEPHA | U60950-1, CSA C22.2, TUV EN60950-1, BSMI CNS14336, CCC GB4943, PSE J60950-1,AS/NZS 60950.1 igunyaziwe | |||
UMELANA NE-VOLTAGE | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
UKUMELANA UKUZIHLUPHA | I/PO/P, I/P-FG, O/P-FG: 100M Ohms / 500VDC / 25°C/ 70% RH | ||||
UKUKHISHWA KWE-EMC | Ukuhambisana ne-EN55022 ikilasi B, EN61000-3-2,3, FCC INGXENYE 15 / CISPR22 isigaba B, CAN ICES-3(B)/NMB-3(B),CNS13438 ikilasi B, GB9254, GB17625.1 | ||||
I-EMC IMMUNITY | Ukuhambisana ne-EN61000-4-2,3,4,5,6,8,11, izinga lemboni ekhanyayo, imibandela A | ||||
MTBF | 709.7K amahora iminithi.I-MIL-HDBK-217F (25°C) | ||||
DIMENSION | 125*50*31.5mm (L*W*H) | ||||
UKUPAKA | 0.305Kg;40pcs/13.02Kg/1.05CUFT |
Isitolo esidayisa yonke impahla kagesi yeDeskithophu engu-24V singaguqula izinto zikagesi ze-AC ezihlukahlukene zibe izinto zamandla zeDeskithophu engu-24V futhi isanda kusetshenziselwa imikhiqizo engu-24V 48VDC LED.Sebenzisa i-pacolipower brand 24-volt transformer yethu ukuze unike amandla amabha ethu angu-24V LED, izibani ze-LED ezingu-48V, ama-gaskets angu-48V odongeni, izilawuli ezingu-24V, nezinye izinto.
I-Pacoli Power Warranty Scope njengoba Ngezansi:
Isevisi yangemuva kokuthengisa