...
Okokufaka | I-Voltage Range | I-90~264Vac(Amandla Wokufaka Okuphindaphindiwe Okujwayelekile ngu-100~240Vac) |
I-Frequency Range | 47/63Hz | |
Ukusebenza kahle | 88%imizuzu | |
Okukhiphayo | I-DC Voltage | 5V 6V 9V 12V 15V 20V 24V njll.(Konke Ongakukhetha) |
Okukaliwe kwamanje | 0.5A 1A 2A 3A et.(Konke Ongakukhetha) | |
Amandla Alinganiselwe | 2.5W-36W(Kuyakhetheka konke) | |
Ukubekezelela Voltage | ±5% | |
Line Regulation | ±1% | |
Umthethonqubo Womthwalo | ±5% | |
Imvelo | ITemp Esebenzayo. | 0~+40℃ |
Umswakama Osebenzayo | 20~85% i-RH engafinyeleli | |
I-Storange Temp., Umswakamo | -20~+75℃, 10~90%RH | |
ABANYE | Izitifiketi | I-UL ETL CE RoHS FCC SAA C-tick CB njll. |
UKUPAKA | Ibhokisi lephepha elimhlophe |
Ngezivikelo ezi-4 : Ukuvikelwa Kwesekethe Esifushane ;Ukuvikelwa Kwegesi Ngaphezulu ;Ngaphezu Kokuvikela Kwamanje ;Ukuvikelwa ngaphezu kwezinga lokushisa Amandla wangempela, ukuhlolwa kokuguga komthwalo ogcwele, ukuhlolwa kokulayisha okungu-100%.
I-UL ETL CE FCC RoHS SAA C-tick CB IvunyiweABS+PC Fireproof Material, ukumelana nezinga lokushisa eliphezulu kanye ne-flame retardant
I-Adapter ye-PACOLIPOWER enemvume yamazwe ngamazwe.
Imakethe yase-US:I-UL FCC, ETL, DoE Level VI Ukusebenza kahle,
Imakethe ye-EU:CE CB RoHS, ERP
Imakethe yase-UK:CE CB, ERP
Imakethe ye-AU:I-SAA C-tick
I-JP Market:PSE
UbaniPacoli Amandla?
Ishaja yeselula ye-OEM / ODM:
Yini uPacoli angayiletha kumakhasimende?
I-Pacoli Power Warranty Scope njengoba Ngezansi:
Isevisi yangemuva kokuthengisa